Classified Seniority List
- Administrative Secretary
- Attendance Technician
- Campus Supervisor
- College and Career Readiness Technician
- Computer and Information Technology
- Custodial
- Food Service
- Indian Ed Liasion
- Library Technician
- Maintenance & Groundskeeper
- Para-Educator
- Parent Navigator
- Special Education Clerical Aide
- Storekeeper
- Supplemental Education Technician
- Targeted Case Manager/Family Liasion
- Transportation
- Universal Support Staff
Administrative Secretary
Employee Name | Site | Position | Seniority Date | |
1 | Taylor, Leslie | OAE | Administrative Secretary | 6/8/2016 |
2 | Olson, Christina | OHS | Administrative Secretary | 10/1/2017 |
3 | Raygoza, Tiffanee | LPHS | Administrative Secretary | 9/20/2021 |
4 | Sorenson, Jessica | PHS | Administrative Secretary | 12/6/2021 |
5 | Medina, Stephanie | OHS | Administrative Secretary | 9/26/2022 |
6 | Cash, Amber | OHS | Administrative Secretary | 7/1/2023 |
7 | Atterberry, Nichella | LPHS | Administrative Secretary | 11/30/2023 |
8 | Lo, Lia | LPHS | Administrative Secretary | 12/18/2023 |
9 | Lemos, Melanie | LPHS | Administrative Secretary | 3/21/2024 |
10 | Navarro, Angelina | OAE | Administrative Secretary | 8/5/2024 |
Attendance Technician
Campus Supervisor
College and Career Readiness Technician
Computer and Information Technology
Custodial
Custodian
Employee Name | Site | Position | Seniority Date | |
1 | Cash, Bill | Maint | Custodian | 7/8/1985 |
2 | Gilbert, James (Lee) | PHS | Custodian I (CII 12/16/04) | 6/15/1995 |
3 | Bradford, Johnny | OHS | Custodian I (CII 12/15/05) | 2/22/2002 |
4 | Davis, Mike | Trans | Custodian | 8/21/2003 |
5 | Conway, Mark | OHS | Custodian I (CII 7/1/07) | 3/4/2004 |
6 | Bradford, Brian | LPHS | Custodian | 10/17/2013 |
7 | Knight, Ralph | OHS | Custodian | 1/16/2014 |
8 | Davis, Terry | OHS | Custodian | 4/15/2015 |
9 | Lowery, Chris | LPHS | Custodian | 10/23/2017 |
10 | Cash, Jason | LPHS | Custodian | 12/26/2018 |
11 | Post, Thomas | LPHS | Custodian | 2/19/2019 |
12 | Danner, Albert (Gene) | LPHS | Custodian | 4/22/2021 |
13 | Boring, Dylan | LPHS | Custodian | 7/12/2021 |
14 | Dunn, Sean | PHS/DO | Custodian | 5/18/2022 |
15 | Galev, Michael | LPHS | Custodian | 6/23/2022 |
16 | Diaz, Julie | Maint | Custodian | 11/29/2022 |
17 | Thurman, Chris | LPHS | Custodian | 12/15/2022 |
18 | Thurman, Douglas | LPHS | Custodian | 4/24/2023 |
19 | Moore, Malarie | Trans | Custodian | 8/16/2023 |
20 | Chilton, Stephanie | OAE | Custodian | 8/28/2023 |
21 | Vann, Jacob | OAE | Custodian | 9/18/2023 |
22 | Galev, Mitchell | OHS | Custodian | 9/25/2023 |
23 | Boring, Korbin | LPHS | Custodian | 11/13/2023 |
24 | Lawley, Christopher | LPHS | Custodian | 8/26/2024 |
Lead Custodian
Food Service
Dept. Secretary
Food Service Worker
Employee Name | Site | Position | Seniority Date | |
1 | Nylander, Stormy | PHS | Food Service Worker | 10/7/1999 |
2 | Nichols, Shawn | OHS | Food Service Worker | 10/19/2006 |
3 | Baker, Judy | LPHS | Food Service Worker | 7/19/2017 |
4 | Martinez, Debbie | LPHS | Food Service Worker | 8/1/2018 |
5 | Jernigan, Koren | LPHS | Food Service Worker | 1/6/2020 |
6 | Garnet-Goforth, Kayla | PHS | Food Service Worker | 1/6/2020 |
7 | Calcatera, Jill | OHS | Food Service Worker | 11/9/2020 |
8 | Rodriguez, Barbara | OHS | Food Service Worker | 8/30/2021 |
9 | Gilbert, Nancy | LPHS | Food Service Worker | 8/12/2022 |
10 | Folsom, Lillian | LPHS | Food Service Worker | 1/3/2023 |
11 | Cramer, Patricia | LPHS | Food Service Worker | 1/7/2023 |
12 | Hunter, Melanie | PHS | Food Service Worker / Transport | 5/14/2024 |
13 | Torres, Raul | LPHS | Food Service Worker | 8/12/2024 |
14 | Allen, Tanya | LPHS | Food Service Worker | 8/21/2024 |
Cook Mgr I
Cook Mgr II
Indian Ed Liasion
Library Technician
Maintenance & Groundskeeper
Para-Educator
ATC Para-Ed
Employee Name | Site | Position | Seniority Date | |
1 | Sneeringer, Jodi | OAE | ATC Para-Educator | 5/3/2017 |
2 | Napier, Aderia | OAE | ATC Para-Educator | 9/1/2017 |
3 | Davis, Trevor | OAE | ATC Para-Educator | 1/17/2019 |
4 | LaGrone, Jordan | OAE | ATC Para-Educator | 8/15/2019 |
5 | Taylor, Susan | OAE | ATC Para-Educator | 9/16/2021 |
6 | Rempel, Amy | OAE | ATC Para-Educator | 3/30/2022 |
7 | Denney, Rebecca | OAE | ATC Para-Educator | 8/12/2022 |
8 | Giles, Jordan | OAE | ATC Para-Educator | 8/12/2022 |
9 | Denora, George | OAE | ATC Para-Educator | 9/21/2023 |
10 | Jensen, Madisson | OAE | ATC Para-Educator | 10/23/2023 |
11 | Cluver, Cheyanne | OAE | ATC Para-Educator | 8/12/2024 |
12 | Parker, Jenna | OAE | ATC Para-Educator | 9/25/2024 |
13 | Crumpler, Devin | OAE | ATC Para-Educator | 1/24/2024 |
14 | Ranney, Ronda | OAE | ATC Para-Educator | 12/02/2024 |
Para-Ed II
Employee Name | Site | Position | Seniority Date | |
1 | Reed, Terry | OHS | Para-Educator II | 8/23/2000 |
2 | Latouche, Christine | OHS | Para-Educator II | 10/18/2001 |
3 | Fridrich Stephanie | OHS | Para-Educator II | 9/19/2002 |
4 | Dysart, Sandra | CDS | Para-Educator II | 10/16/2008 |
5 | Thao, Joua | LPHS | Para-Educator II | 1/21/2010 |
6 | Hang, See Jay | LPHS | Para-Educator II | 10/7/2010 |
7 | Goolsby, Crystal | OHS | Para-Educator II | 11/16/2011 |
8 | Butler, David | LPHS | Para-Educator II | 8/16/2012 |
9 | Yang, Hue | OHS | Para-Educator II | 8/27/2014 |
10 | Strahorn, Mary | LPHS | Para-Educator II | 10/2/2014 |
11 | Vincelet, Jamie | LPHS | Para-Educator II | 1/25/2016 |
12 | Olson, Christina | CDS | Para-Educator II | 8/30/2016 |
13 | Boyle, Jeana | LPHS | Para-Educator II | 11/17/2016 |
14 | Chilton, Stephanie | OAE | Para-Educator II | 5/14/2018 |
15 | Martinez, Enedelia (Annie) | OHS | Para-Educator II | 11/12/2020 |
16 | Sneeringer, Jodi | LPHS | Para-Educator II | 8/17/2021 |
17 | Vang, Lee | OHS | Para-Educator II | 9/13/2021 |
18 | Lagrone, Jordan | OHS | Para-Educator II | 4/1/2022 |
19 | Davis, Trevor | OHS | Para-Educator II | 8/16/2022 |
20 | Montanez, Paul | OHS | Para-Educator II | 8/16/2022 |
21 | Commander, Ahlisa | OHS | Para-Educator II | 8/16/2022 |
22 | Benedict, Libbie | LPHS | Para-Educator II | 11/28/2022 |
23 | Llamas, Stephanie | LPHS | Para-Educator II | 8/16/2023 |
24 | Denny, Lori | OHS | Para-Educator II | 12/11/2023 |
25 | Crumpler, Devin | OHS | Para-Educator II | 1/24/2024 |
Para-Ed II, SH
Employee Name | Site | Position | Seniority Date | |
1 | Pike, Aaron "Jim" | LPHS | Para-Educator II, SH | 11/26/1997 |
2 | Guzman, Ginara | LPHS | Para-Educator II, SH | 8/5/1999 |
3 | Womack. Carla | LPHS | Para-Educator II, SH | 3/19/2001 |
4 | Montanez, Aletha | LPHS | Para-Educator II, SH | 2/2/2016 |
5 | Guerra, Cynthia | LPHS | Para-Educator II, SH | 8/23/2016 |
6 | Jernigan, Koren | LPHS | Para-Educator II, SH | 8/16/2022 |
7 | Fiesel, Faith | LPHS | Para-Educator II, SH | 8/21/2023 |
8 | Kizer, Anthony | LPHS | Para-Educator II, SH | 8/28/2023 |
9 | Dedeian, Jacklyn | LPHS | Para-Educator II, SH | 8/14/2024 |
10 | Hopkins, Tatiana | LPHS | Para-Educator II, SH | 8/14/2024 |
11 | Santibanez, Bobbie | LPHS | Para-Educator II, SH | 8/14/2024 |
12 | Thomas, Erin | LPHS | Para-Educator II, SH | 8/14/2024 |
13 | Myers, Morgan | LPHS | Para-Educator II, SH | 8/19/2024 |
14 | Huffstetler, Paula | LPHS | Para-Educator II, SH | 8/22/2024 |
Bilingual Para-Ed
Parent Navigator
Special Education Clerical Aide
Storekeeper
Supplemental Education Technician
Employee Name | Site | Position | Seniority Date | |
1 | Cash, Amber | OHS | Supplemental Education Technician | 12/16/2021 |
2 | Atterberry, Nichella | LPHS | Supplemental Education Technician | 1/3/2022 |
3 | Horn, Stanley | OHS | Supplemental Education Technician | 10/2/2023 |
4 | Benedict, Libbie | LPHS | Supplemental Education Technician | 8/14/2024 |
Targeted Case Manager/Family Liasion
Employee Name | Site | Position | Seniority Date | |
1 | Butler, David | LPHS | Targeted Case Manager/Family Liaison | 7/30/2021 |
2 | Jenkins, Monica | OHS | Targeted Case Manager/Family Liaison | 7/30/2021 |
3 | Kinney, Kimberlie | PHS | Targeted Case Manager/Family Liaison | 7/30/2021 |
4 | Giles, Brandon | LPHS | Targeted Case Manager/Family Liaison | 1/24/2022 |
5 | Cruz, Jennifer | OHS | Targeted Case Manager/Family Liaison | 8/15/2022 |
6 | Jordan-Collins, Aunastaja | LPHS | Targeted Case Manager/Family Liaison | 8/16/2024 |
Transportation
Transportation Secretary
Transportation Lead
Bus Driver
Employee Name | Site | Position | Seniority Date | |
1 | Lee, They | Trans | Bus Driver | 10/20/1992 |
2 | Schierenbeck, William | Trans | Bus Driver | 1/13/1998 |
3 | Pursch, Jacqueline | Trans | Bus Driver | 9/19/2002 |
4 | Davis, Mike | Trans | Bus Driver | 8/21/2003 |
5 | Jenkins, Joel | Trans | Bus Driver | 11/20/2008 |
6 | Galev, Mihai | Trans | Bus Driver | 11/3/2011 |
7 | Bradford, Debra | Trans | Bus Driver | 11/19/2015 |
8 | Swartz, Susan | Trans | Bus Driver | 4/22/2021 |
9 | Macomber, William | Trans | Bus Driver | 12/15/2022 |
10 | Ramos, Sergio | Trans | Bus Driver | 1/8/2024 |
Courier
Employee Name | Site | Position | Seniority Date | |
1 | Davis, Michael | Trans | Courier | 5/22/2003 |
2 | Jenkins, Monica | Trans | Courier | 1/18/2007 |
3 | Galev, Mihai | Trans | Courier | 11/18/2010 |
4 | Swarts, Susan | Trans | Courier | 4/1/2018 |
5 | Napier, Aderia | Trans | Courier | 5/24/2021 |
6 | Lagrone, Jordan | Trans | Courier | 9/7/2021 |
7 | Jensen, Madisson | Trans | Courier | 9/16/2021 |
8 | Taylor, Susan | Trans | Courier | 1/20/2022 |
9 | McConkey, Bryon | Trans | Courier | 2/22/2022 |
10 | Sproles, Chelsea | Trans | Courier | 8/16/2022 |
11 | Diaz, Julie | Trans | Courier | 8/16/2022 |
12 | Sandusky, Renee | Trans | Courier | 10/24/2022 |
13 | Igot, Rholy | Trans | Courier | 2/10/2023 |
14 | Wallin, Julia | Trans | Courier | 8/16/2023 |
15 | Pursch, Jacqueline | Trans | Courier | 7/1/2024 |
16 | Kamm, Terra | Trans | Courier | 9/23/2024 |
Mechanic
Mechanic Assistant
Universal Support Staff
Employee Name | Site | Position | Seniority Date | |
1 | Conway, Mark | OAE | Universal Support Staff | 6/20/2007 |
2 | Gilbert, James (Lee) | PHS | Universal Support Staff | 3/22/2018 |
3 | Cash Jr., Billy | OHS | Universal Support Staff | 2/13/2020 |
4 | Post, Thomas | LPHS | Universal Support Staff | 2/15/2021 |
5 | Lowery, Chris | OHS | Universal Support Staff | 1/24/2022 |
6 | Enser, Dennis | LPHS | Universal Support Staff | 1/24/2022 |
7 | Garnet-Goforth, Kayla | OHS | Universal Support Staff | 3/21/2022 |
8 | Bridges, Christopher | LPHS | Universal Support Staff | 8/16/2022 |
9 | Ramirez, Alexander | LPHS | Universal Support Staff | 8/29/2022 |
List updated 1/14/25