| Name | Position | Voice Mail | |
| Abel, Terri | Special Education/SAC | 281 | tabel@ouhsd.org |
| Aldridge, Ashleigh | Agricultural Sciences | 267 | aaldridge@ouhsd.org |
| Alvarez, Carmen | Bilingual Para Educator | 532-5660 | calvarez@ouhsd.org |
| Anderson, Lance | Physical Education | 283 | laanders@ouhsd.org |
| Anderson, Tom | Mathematics | 246 | tanderso@ouhsd.org |
| Athletic Director | 219 | mkermen@ouhsd.org | |
| Avalos, Carol | Spanish | 298 | cavalos@oushd.org |
| Avila, Lisa | Special Education | 276 | lavila@ouhsd.org |
| Bacior, Annie | English | 279 | abacior@ouhsd.org |
| Bailey, Paul | Mathematics | pbailey@ouhsd.org | |
| Baker, Mike | Custodian | ||
| Bidlack, Brad | Science SAC | 265 | bbidlack@ouhsd.org |
| Blakey, Glenn Gunny Sergeant |
NJROTC | 236 | gblakey@ouhsd.org |
| Bliss, Bill | Science | 262 | bbliss@ouhsd.org |
| Boehme, Tammera | Math/EAST/SAC | 233 (1,2,3,4) 538-2336 x1017 (5,6) | tboehme@ouhsd.org |
| Bolt, Cindy | Para Educator | n/a | cbolt@ouhsd.org |
| Bradford, Johnny | Custodian | n/a | |
| Brewton, Will | Sheriff's SRO | 538-2340 | shofficer@ouhsd.org |
| Brown, Jennifer | Counselor | 294 | jbrown@ouhsd.org |
| Bruce, Allie | English | 247 | abruce@ouhsd.org |
| Bruce, Cristian | English/SAC | 538-2336 x1015 |
cbruce@ouhsd.org |
|
Bruhn, David Cdr. USN (Retired) |
NJROTC | 236 | dbruhn@ouhsd.org |
| Burnett, Sammy | Social Science | 297 | sburnett@ouhsd.org |
| Busby, Bari | Soc. Science | 212 | bbusby@ouhsd.org |
| Cafeteria | 284 | ||
| Campagna, Laurie | Food Services | 284 | lcampagn@ouhsd.org |
| Cann, Rob | Industrial Tech | 258 | rcann@ouhsd.org |
| Caspers, Bill | Visual Arts | 261 | bcaspers@ouhsd.org |
| Chew, Tim | Social Science | 227 | tchew@ouhsd.org |
| Coates, Steve | Science | 282 | scoates@ouhsd.org |
| Cobbler, Larry | Business / Math | 275 | lcobbler@ouhsd.org |
| Curtis, Larry | Head Football Coach | lcurtis56@sbcglobal.net | |
| Dawson, Glenn | Visual Arts | 269 | gdawson@ouhsd.org |
| Decker, Julie | College Connection | 895-2966 | deckerju@butte.cc.ca.us |
| Dempsey, Pat | Mathematics | 243 | pdempsey@ouhsd.org |
| Devine, David | Indian Ed. | n/a | ddevine@ouhsd.org |
| Devoll, Coralynn "Lucky" | Para Educator | 237 | ldevoll@ouhsd.org |
| Dovell, Sandy | Principal | 221 | sdovell@ouhsd.org |
| Draper, Linda | English | 280 | ldraper@ouhsd.org |
| Drysdale, Zachary | Spanish | 272 | zdrysdal@ouhsd.org |
| Earley, Andree' | 306 | aearley@ouhsd.org | |
| Edwards, Rosella | Para Educator | n/a | redwards@ouhsd.org |
| Falconer, Karen | Independent Study | kfalcone@ouhsd.org | |
| Farley, Kyle | Outreach Consultant | 693-2276 | kfarley@ouhsd.org |
| Frasier, Melissa | Truancy Clerk | mfrasier@ouhsd.org | |
| Food Services | 284 | ||
| Garibaldi, Kevin | Social Science | 266 | kgaribal@ouhsd.org |
| Gibson, Roberta | Para Educator Reading Lab |
311 | rgibson@ouhsd.org |
| Gidel, Renee' | Mathematics | rgidel@ouhsd.org | |
| Greco, Stephanie | English/Drama | sgreco@ouhsd.org | |
| Griffith, Karen | Special Education SAC | 538-2336 x1018 | kgriffit@ouhsd.org |
| Grundy, Amy | Physical Education | 289 | agrundy@ouhsd.org |
| Handley, Diane | Counselor | 217 | dhandley@ouhsd.org |
| Harrison, Tim | SOC | tharrison@ouhsd.org | |
| Hastings, Bob | Physical Education SAC | 288 | bhasting@ouhsd.org |
| Hawj, Kou | Para Educator | 532-5660 | khawj@ouhsd.org |
| Heimeyer, Roxanne | Para-Educator | n/a | rheimeye@ouhsd.org |
| Henderson, Gem | Psychologist | 205 | gwells@ouhsd.org |
| Hering, Mike | Physical Education | 287 | mhering@ouhsd.org |
| Himmelspach, Lindsay | Physical Education | 289 | lhimmelspach@ouhsd.org |
| Horton, Cliff | Utility Staff | 238 or cell |
chorton@ouhsd.org |
| Horton, Kandis | English | 271 | kahorton@ouhsd.org |
| Howard, Rebecca | Mathematics | 244 | rhoward@ouhsd.org |
| Hudson, Larry | Severely Handicapped | 532-5722 | lhudson@bcoe.org |
| Hughes, Erika | Special Education | 235 | ehughes@ouhsd.org |
| Joiner, Matt | Agriculture | 538-2344 | mjoiner@ouhsd.org |
| Kermen, Matt | Social Science/Athletic Director | 296 or 219 |
mkermen@ouhsd.org |
| Knapp, Jim | Agriculture | 305 | jknapp@ouhsd.org |
| Lansdown, Jane | ROP | 532-5712 | |
| Lawson, Bret | English | 277 | blawson@ouhsd.org |
| Lee, Mee | Food Services | 284 | |
| Libby, Kurt | Mathematics | 248 | klibby@ouhsd.org |
| Long, Joe | Counselor | 202 | jlong@ouhsd.org |
| Lovgren III, Kenneth | English | 274 | klovgren@ouhsd.org |
| Martinez, Rachael | Student Store | 201 | rmartine@ouhsd.org |
| Mayfield, Melody | Home Economics | 231 | mmayfiel@ouhsd.org |
| McCutchen, Bill | Library | 226 | bmccutch@ouhsd.org |
| Moran, Pamela | Special Education | 299 | pmoran@ouhsd.org |
| Morris, Mike | Industrial Tech./Photo | 532-5711 | mmorris@ouhsd.org |
| Munn, Julie | Attendance Secretary | 208 | jmunn@ouhsd.org |
| Nystuen, Gary | Campus Supervisor | 238 or cell |
gnystuen@ouhsd.org |
| Ogden, Jeff | Grounds | 251 | |
| Olson, Paul | ROP | 532-5887 | polson@bcoe.org |
| Peacock, Deborah | Library | 226 | dpeacock@ouhsd.org |
| Prater, Barbara | Food Services | 284 | |
| Ramos, Dan | Assistant Principal | 220 | dramos@ouhsd.org |
| Reed, Terry | Para Educator | treed@ouhsd.org | |
| Rieck, David | Home Economics | 232 | drieck@ouhsd.org |
| Rogers, Linda | Spanish | 278 | lrogers@ouhsd.org |
| Ross, Lisa | English/Yearbook | 538-2336 Ext. 1013 | |
| Salazar, Lupe | Attendance Assistant | 209 | lsalazar@ouhsd.org |
| Schierenbeck, Will | Campus Supervisor | 238 or cell |
wschiere@ouhsd.org |
| Schmidt, Shirley | Counseling Secretary/Registrar | 213 | sschmidt@ouhsd.org |
| Schneider, Lael | Physical Education | 289 | lschneid@ouhsd.org |
| Shelby, Bridget | S.E.T. | 293 | bshelby@ouhsd.org |
| Sheriff's SRO | Sheriff's SRO | 538-2340 | shofficer@ouhsd.org |
| Smith, Patricia | Principal's Secretary | 214 | smithp@ouhsd.org |
| Sorenson, Russ | English | 538-2336 Ext. 1014 | rsorenso@ouhsd.org |
| Steinhaus, Kathleen | English/SAC | 260 | ksteinha@ouhsd.org |
| Stephens, Julie | Counselor | 263 | jstephens@ouhsd.org |
| Stracner, Terri (see Abel, Terri) | Special Education | ||
| Stratton, Jeff | Music | 241 | jstratto@ouhsd.org |
| Student Store | 201 | rmartine@ouhsd.org | |
| Suspension On Campus (OCS) |
Suspension (SOC) On Campus |
tharriso@ouhsd.org | |
| Sullivan, Jackie | Food Services | 284 | |
| Sweet, Suzanne | ROP Health Occupations | 532-5712 | |
| Talley, Tom | Technology Technician | 272 | ttalley@ouhsd.org |
| Taylor, Tami | Health | 538-2336 Ext. 1016 | ttaylor@ouhsd.org |
| Ting, Cindi | Special Projects | 538-2336 x1011 |
|
| Upton, Camille | Mathematics | 245 | cupton@ouhsd.org |
| Upton, West | Industrial Tech. | 254 | wupton@ouhsd.org |
| Vandervort, Karen | Testing Coordinator | 304 | kvanderv@ouhsd.org |
| Vargas, Alberto | Migrant Ed. | 532-5660 | |
| Vaughn, Marla | Science | 264 | mvaughn@ouhsd.org |
| Vitale, Patricia | Para-Educator | n/a | pvitale@ouhsd.org |
| VonBerg, Sarah | Speech Therapist | 263 | |
| Wakefield, Paula | Food Services Director | 538-2316 | pwakefie@ouhsd.org |
| Walker, Nannette | Social Science/SAC | 291 | nwalker@ouhsd.org |
| Walter, Shane | Special Education Independent Study |
234 | swalter@ouhsd.org |
| Weagant, Dan | Social Science Physical Education Opportunity |
252 | dweagant@ouhsd.org |
| West, Patty | Counseling Secretary | 211 | pwest@ouhsd.org |
| White, Keely | World History | 296 | kwhite@ouhsd.org |
| Williams, Camille | Athletics Secretary/ASB | 204 | cwilliam@ouhsd.org |
| Williams, Darin | Assistant Principal | 222 | dwilliam@ouhsd.org |
| Zunino, Justin | Special Education | 230 | jzunino@ouhsd.org |