| Name | Position | Voice Mail | |
| Adamcyk, Kim | BCOE Special Projects | 532-5729 | kadamcyk@ouhsd.org |
| Aldridge, Ashleigh | Agricultural Sciences | 267 | aaldridge@ouhsd.org |
| Alvarez, Carmen | Bilingual Para Educator | 532-5660 | calvarez@ouhsd.org |
| Anderson, Tom | Mathematics | 246 | tanderso@ouhsd.org |
| Athletic Director | 219 | bhasting@ouhsd.org | |
| Avalos, Carol | Spanish | 298 | cavalos@oushd.org |
| Avila, Lisa | Special Education | 276 | lavila@ouhsd.org |
| Bacior, Annie | English Power Reading/Linguistics/LEP Support |
281 | abacior@ouhsd.org |
| Baker, Mike | Custodian | n/a | |
| Bidlack, Brad | Science SAC | 265 | bbidlack@ouhsd.org |
| Bliss, Bill | Science | 262 | bbliss@ouhsd.org |
| Boehme, Tammera | Math/SAC | 233 (1,2,3,4) 538-2336 x1017 (5,6) | tboehme@ouhsd.org |
| Bolt, Cindy | Para Educator | n/a | cbolt@ouhsd.org |
| Bradford, Johnny | Custodian | n/a | |
| Brown, Jennifer | Counselor | 294 | jbrown@ouhsd.org |
| Brown, Mitch | ROP- Admin. Justice | 532-5712 | mbrown@ouhsd.org |
| Bruce, Allie | English/Geography | 228 | abruce@ouhsd.org |
| Bruce, Cristian | English/SAC | 538-2336 x1015 |
cbruce@ouhsd.org |
|
Bruhn, David Cdr. USN (Retired) |
NJROTC | 229 | dbruhn@ouhsd.org |
| Burnett, Sammy | Social Science | 297 | sburnett@ouhsd.org |
| Busby, Bari | Soc. Science | 212 | bbusby@ouhsd.org |
| Cafeteria | 284 | ||
| Campagna, Laurie | Food Services | 284 | lcampagn@ouhsd.org |
| Campus Security | Campus Security | 238 | |
| Caspers, Bill | Visual Arts | 261 | bcaspers@ouhsd.org |
| Chew, Tim | Social Science | 227 | tchew@ouhsd.org |
| Coates, Steve | Science | 282 | scoates@ouhsd.org |
| Cobbler, Larry | Business Computers / CAHSEE Math Lab | 275 | lcobbler@ouhsd.org |
| Dawson, Glenn | Visual Arts | 269 | gdawson@ouhsd.org |
| Decker, Julie | College Connection | 895-2966 | deckerju@butte.cc.ca.us |
| Dempsey, Pat | Mathematics | 243 | ndempsey@ouhsd.org |
| Devine, David | Indian Ed. | n/a | ddevine@ouhsd.org |
| Devoll, "Lucky" | Para Educator | 237 | ldevoll@ouhsd.org |
| Draper, Linda | English | 280 | ldraper@ouhsd.org |
| Drysdale, Zachary | Spanish | 272 | zdrysdal@ouhsd.org |
| Earley, Andree' | Agriculture/SAC | 306 | aearley@ouhsd.org |
| Earley, Sean | Agriculture | 538-2344 | searley@ouhsd.org |
| Edwards, Rosella | Para Educator | n/a | redwards@ouhsd.org |
| Falconer, Karen | Independent Study | 538-2359x209 | kfalconer@ouhsd.org |
| Farley, Kyle | Outreach Consultant | 693-2276 | kfarley@ouhsd.org |
| Food Services | 284 | ||
| German, Molly | Mathematics | 244 | mgerman@ouhsd.org |
| Gibson, Roberta | Para Educator Reading Lab |
311 | rgibson@ouhsd.org |
| Gidel, Renee' | Mathematics | 242 | rgidel@ouhsd.org |
| Gnesda, David | Mathematics | 248 | dgnesda@ouhsd.org |
| Griffith, Karen | Special Education SAC Independent Study |
538-2336 x1018 | kgriffit@ouhsd.org |
| Grundy, Amy | Physical Education | 289 | agrundy@ouhsd.org |
| Handley, Diane | Counselor | 217 | dhandley@ouhsd.org |
| Hastings, Bob | Physical Education, Athletic Director | 288 | bhasting@ouhsd.org |
| Hawj, Kou | Para Educator | 532-5660 | khawj@ouhsd.org |
| Heibel, Charla | VICTOR Support Services | 236 | cheibel@victor.org |
| Heimeyer, Roxanne | Para-Educator | n/a | rheimeye@ouhsd.org |
| Henderson, Gem | Psychologist | 205 | gwells@ouhsd.org |
| Hering, Mike | Physical Education | 287 | mhering@ouhsd.org |
| Horton, Cliff | Utility Staff | 238 or 693-2050 |
chorton@ouhsd.org |
| Horton, Kandis | English | 271 | kahorton@ouhsd.org |
| Howard, Rebecca | Mathematics | 244 (ON LEAVE) | rhoward@ouhsd.org |
| Howell, Kim | Food Services | 538-2316 | khowell@ouhsd.org |
| Hudson, Larry | Severely Handicapped | 532-5722 | lhudson@bcoe.org |
| Isern, Antonio | Spanish, ELD | 278 | aisern@ouhsd.org |
| Kaur, Parjit | Food Services | 284 | |
| Kermen, Matt | Social Science | 296 | mkermen@ouhsd.org |
| Kermen, Robert Capt. USNR(ret) | NJROTC | 247 | rkermen@ouhsd.org |
| Knapp, Jim | Agriculture | 305 | jknapp@ouhsd.org |
| Lawson, Bret | English | 277 | blawson@ouhsd.org |
| Lee, Mee | Food Services | 284 | |
| Lee, Wong | Independent Study | 538-2359x212 | wlee@ouhsd.org |
| Long, Joe | Counselor | 202 | jlong@ouhsd.org |
| Lovgren III, Kenneth | English | 274 | klovgren@ouhsd.org |
| Martinez, Rachael | Student Store | 201 | rmartine@ouhsd.org |
| Mayfield, Melody | Home Economics | 231 | mmayfiel@ouhsd.org |
| McCutchen, Bill | Library | 226 | bmccutch@ouhsd.org |
| Migrant Ed. Room | Migrant Ed. Room | 532-5660 | |
| Moran, Pamela | Special Education | 215 | pmoran@ouhsd.org |
| Morris, Mike | Industrial Tech./Photo | 532-5711 | mmorris@ouhsd.org |
| Munn, Julie | Attendance Secretary | 208 | jmunn@ouhsd.org |
| Nystuen, Gary | Campus Supervisor | 238 or cell |
gnystuen@ouhsd.org |
| Ogden, Jeff | Grounds | 251 | |
| Olson, Paul | ROP Diversified | 532-5887 | polson@bcoe.org |
| Peacock, Deborah | Library | 226 | dpeacock@ouhsd.org |
| Peek, Jeffrey | Assistant Principal | 220 | jpeek@ouhsd.org |
| Peterson, Coleen | ROP Medical and Hospital Careers | 532-5712 | cpeterse@bcoe.org |
| Prater, Barbara | Food Services | 284 | |
| Ramos, Dan | Principal | 203 | dramos@ouhsd.org |
| Reed, Terry | Para Educator | treed@ouhsd.org | |
| Ross, Lisa | English/Yearbook | 538-2336 Ext. 1013 | |
| Salari, Zahra | BCOE Special Projects | 538-2336 x1012 | zsalari@bcoe.org |
| Salazar, Lupe | Attendance Assistant | 209 | lsalazar@ouhsd.org |
| Schierenbeck, Will | Campus Supervisor | 238 or cell |
wschiere@ouhsd.org |
| Schmidt, Shirley | Counseling Secretary/Registrar | 213 | sschmidt@ouhsd.org |
| Schneider, Lael | Physical Education, SAC | 289 | lschneid@ouhsd.org |
| Shelby, Bridget | S.E.T. | 293 | bshelby@ouhsd.org |
| Sheriff's SRO | Sheriff's SRO | 538-2340 | |
| Slattery, Cynthia | Independent Study | 538-2359x209 | cslatter@ouhsd.org |
| Smith, Patricia | Secretary | 214 | smithp@ouhsd.org |
| Sorenson, Russ | English | 538-2336 Ext. 1014 | rsorenso@ouhsd.org |
| Stallman, Cindy | Special Education | 235 | cstallma@ouhsd.org |
| Steinhaus, Kathleen | English/SAC | 260 | ksteinha@ouhsd.org |
| Stratton, Jeff | Music | 241 | jstratto@ouhsd.org |
| Student Store | 201 | rmartine@ouhsd.org | |
| Sullivan, Jackie | Food Services | 284 | |
| Peterson, Coleen | ROP Health Occupations | 532-5712 | cpeters@bcoe.org |
| Talley, Tom | Technology Technician | 273 | ttalley@ouhsd.org |
| Taylor, Tami | Health | 538-2336 Ext. 1016 | ttaylor@ouhsd.org |
| Townsend, Rodger | Independent Study | 538-2359x212 | rtownsen@ouhsd.org |
| Upton, Camille | Mathematics | 245 | cupton@ouhsd.org |
| Upton, West | Industrial Tech. | 254 | wupton@ouhsd.org |
| Vandervort, Karen | Testing Coordinator | 304 | kvanderv@ouhsd.org |
| Vaughn, Marla | Science | 264 | mvaughn@ouhsd.org |
| VICTOR Office | VICTOR Office | 315 | |
| Villansenor, Pepe | Migrant Ed. | 532-5660 | pvillase@ouhsd.org |
| Vitale, Patricia | Para-Educator | 279 | pvitale@ouhsd.org |
| VonBerg, Sarah | Speech Therapist/Thursday | 263 | svonberg@ouhsd.org |
| von der Mehden, Alan | Home Economics | 232 | avondermehden@ouhsd.org |
| Wakefield, Paula | Food Services Director | 538-2316 | pwakefie@ouhsd.org |
| Walker, Nannette | Social Science/SAC | 291 | nwalker@ouhsd.org |
| Walter, Shane | Special Education | 234 | swalter@ouhsd.org |
| Weagant, Dan | Physical Education | 283 | dweagant@ouhsd.org |
| White, Keely | Social Science | 266 | kwhite@ouhsd.org |
| Williams, Camille | Athletics Secretary/ASB | 204 | cwilliam@ouhsd.org |
| Williams, Darin | Assistant Principal | 222 | dwilliam@ouhsd.org |
| Zunino, Justin | Special Education/ CAHSEE Math Lab | 230 | jzunino@ouhsd.org |